Pricing
Food Service Pricing 2024-25 School Year
Breakfast Prices | Clay | BMS | BHS | Reduced |
1 Day | $1.40 | $1.40 | $1.40 | Free |
2 Days | $2.80 | $2.80 | $2.80 | Free |
3 Days | $4.20 | $4.20 | $4.20 | Free |
4 Days | $5.60 | $5.60 | $5.60 | Free |
1 Week (5 Days) | $7.00 | $7.00 | $7.00 | Free |
2 Weeks (10 Days) | $14.00 | $14.00 | $14.00 | Free |
3 Weeks (15 Days) | $21.00 | $21.00 | $21.00 | Free |
1 Month (20 Days) | $28.00 | $28.00 | $28.00 | Free |
2 Months (40 Days) | $56.00 | $56.00 | $56.00 | Free |
3 Months (60 Days) | $84.00 | $84.00 | $84.00 | Free |
Lunch Prices | Clay | BMS | BHS | Reduced | Cold Milk |
1 Day | $2.40 | $2.85 | $2.85 | Free | $0.50 |
2 Days | $4.80 | $5.70 | $5.70 | Free |
|
3 Days | $7.20 | $8.55 | $8.55 | Free |
|
4 Days | $9.60 | $11.40 | $11.40 | Free |
|
1 Week (5 Days) | $12.00 | $14.25 | $14.25 | Free |
|
2 Weeks (10 Days) | $24.00 | $28.50 | $28.50 | Free |
|
3 Weeks (15 Days) | $36.00 | $42.75 | $42.75 | Free |
|
1 Month (20 Days) | $48.00 | $57.00 | $57.00 | Free |
|
2 Months (40 Days) | $96.00 | $114.00 | $114.00 | Free |
|
3 Months (60 Days) | $144.00 | $171.00 | $171.00 | Free |
|
**Milk is available for purchase by cold lunch students. Milk costs $.50 per carton for all students (including those that receive free or reduced priced lunch) when purchased alone.
Contact Us
Cassandra Goldamer
Director of Food Services
920-361-2000 ext 1505
Email Cassandra Goldamer
